Thank you so much for raising much-needed funds for Starlight Children’s Foundation!
Every minute of every day a child is admitted to hospital in Australia. For thousands of these children, they receive a diagnosis that will change their life, and the lives of their family, forever.
Suddenly their whole world falls apart as they struggle to cope with a heartbreaking world of surgery, terrifying treatments and medication, pain and fear. Starlight exists to transform the hospital experience for seriously ill children and their families and to improve their health and wellbeing.
This is only possible because of you and your fundraising efforts. Seriously ill children’s lives are brighter because of all the fun runs, morning teas, mufti days, sleep overs, BBQs, and bike rides that you have undertaken across Australia. So thank you!
| Events | Date | Money Raised Online | |
|---|---|---|---|
| Celebration Donations - Donating in lieu of a gift | 06 June | $38,528.00 | >> select |
| Starlight JumpStart Team Virgin | 12 December | $2,124.00 | >> select |
| Oaktons 2012 Extraordinary Fundraising Event | 01 February | $10,585.00 | >> select |
| Ambition | 01 March | $250.00 | >> select |
| Tour de Kids 2012 | 11 March | $207,357.48 | >> select |
| Hawkesbury Starlight Ball | 22 March | $0.00 | >> select |
| Clubs in the Community | 29 March | $0.00 | >> select |
| Starlight Day Challenge | 04 May | $4,672.20 | >> select |
| 2012 Five Chefs Brisbane | 21 May | $0.00 | >> select |
| Chefs' Charity Cup | 02 June | $160.00 | >> select |
| 2012 Five Chefs Melbourne | 14 June | $0.00 | >> select |
| CBSi Kick for Kids | 15 June | $993.45 | >> select |
| 2012 Five Chefs Adelaide | 09 August | $0.00 | >> select |
| 2012 Five Chefs Perth | 23 August | $0.00 | >> select |
| Youth4Youth Challenge | 14 October | $0.00 | >> select |
| Great Adventure Challenge 2012 | 20 October | $10,300.00 | >> select |
Money raised online!
- $2,389,997.57
- 179.0 fundraisers fundraising today